SMC/PROJECT EXPERIENCE
PROJECT EXPERIENCE
Delivery record. Industrial capability.
Discover SMC direct project references and separately identified Salasil Himreen partner experience, as detailed in the 2026 company profile.

PROJECT HIGHLIGHTS
Selected direct contract experience.

SMC DIRECT · 2025
Emergency power in Sinjar
2 × 500 kVA diesel generators · La Chaine de l’Espoir
View experience ↗
SMC DIRECT · 2025
Solar projects in Tuz
Four-school solar installation · World Vision International
View experience ↗
SMC DIRECT · 2022
20 km of Mosul roads
Al Tahreer, Al Qahira and Al Zahraa road reconstruction
View experience ↗PROJECT REGISTER
Search documented experience.
35 references: 23 direct contracts and 12 JV / partner records from SMC Profile 2026.
23 SMC direct projects+12 JV / partner references
| Year | Project & client | Location / sector | Reference | Profile value |
|---|---|---|---|---|
| 2013 | Central air-conditioning works — Ashurbanipal Library and Institute of Cuneiform StudiesMinistry of Construction, Housing and Municipalities | Mosul, Nineveh | SMC direct | 1,302,459 USD |
| 2014 | Simaqiya Village road construction (15 km)Directorate of Roads and Bridges / Nineveh | Bashiqa, Nineveh | SMC direct | 2,391,580,000 IQD |
| 2017–2018 | Reconstruction of 102 houses in Old Mosul CityUNDP | Mosul, Nineveh | SMC direct | 1,835,030 USD |
| 2018 | Reconstruction of internal roads inside the districtTelkaif Municipality / Nineveh | Telkaif, Nineveh | SMC direct | 8,205,791,000 IQD |
| 2018 | Construction of health centreUNDP | Tal Afar, Nineveh | SMC direct | 173,590 USD |
| 2018 | Rehabilitation of 10 school buildings and WASH facilitiesPeople in Need | Hamam Alil, Nineveh | SMC direct | 154,180 USD |
| 2018 | Rehabilitation of 40 housesUNDP | Mosul, Nineveh | SMC direct | 76,028 USD |
| 2019 | Construction of 60 housesCAPNI | Telkaif, Nineveh | SMC direct | 570,510 USD |
| 2019 | Rehabilitation of directorateAl-Madar / UNDP | Hawija, Kirkuk | SMC direct | 180,508 USD |
| 2020 | Rehabilitation of water-treatment plants and networksArche noVa | Hawija, Daquq & Tuz | SMC direct | 288,000 USD |
| 2020 | School expansionUNDP | Shirqat, Salah Al-Din | SMC direct | 45,382 USD |
| 2020 | Construction of two schoolsPeople in Need | Wana / Telkaif, Nineveh | SMC direct | 630,000 USD |
| 2020 | Rehabilitation of Directorate of Electricity in ShirqatUNDP | Shirqat, Salah Al-Din | SMC direct | 64,286 USD |
| 2021 | Seven schools rehabilitation and WASH facilitiesUNDP | Kirkuk City | SMC direct | 94,026 USD |
| 2021 | Supply and preparation of greenhouses with accessoriesAid Gate Organization | Nineveh | SMC direct | 50,682 USD |
| 2022 | Seventeen schools rehabilitation and WASH facilitiesUNDP | Salah Al-Din | SMC direct | 341,070 USD |
| 2022 | Reconstruction of Al Tahreer, Al Qahira and Al Zahraa roads (20 km)Directorate of Roads and Bridges / Nineveh | Mosul, Nineveh | SMC direct | 3,686,200,000 IQD |
| 2025 | Supply and installation of water network with accessoriesWorld Vision International | Tuz, Salah Al-Din | SMC direct | 97,500,000 IQD |
| 2025 | Supply and installation of solar system in four schoolsWorld Vision International | Tuz, Salah Al-Din | SMC direct | 60,900,000 IQD |
| 2025 | Supply and installation of solar systemAid Gate Organization | Tal Afar, Nineveh | SMC direct | 88,000,000 IQD |
| 2025 | Supply and installation of solar power systemAl-Uboor Al Fithee Company | Fallujah, Al-Anbar | SMC direct | 92,850,000 IQD |
| 2025 | Supply of 48 drip-irrigation setsIraqi Ashor Foundation (ARD) | Hawija, Kirkuk | SMC direct | 29,289,600 IQD |
| 2025 | Supply, installation and testing of two 500 kVA standby diesel generatorsLa Chaine de l’Espoir (CDE) | Sinjar, Nineveh | SMC direct | 179,800,000 IQD |
| 2021 | Processing / supply of Total T32 oilMosul Gas Station | Power generation | JV / partner | Shared |
| 2022 | Internal parts of reactors 201 and 601Masafi Company | Oil refinery | JV / partner | Shared |
| 2023 | Mechanical equipment for the Mechanical DepartmentQayyarah Gas Power Station | Power generation | JV / partner | Shared |
| 2024 | Oil filtering machineSamarra Dam Power Station | Power generation | JV / partner | Shared |
| 2024 | First-stage turbine blades and accessoriesMulla Abdullah Power Station | Power generation | JV / partner | Shared |
| 2024 | Caravans for the Projects DepartmentNorthern Production Company | Industrial support | JV / partner | Shared |
| 2024 | Valves of different sizesNorthern Refineries Company | Oil refinery | JV / partner | Shared |
| 2021 | Electric motorsNorthern Refineries Company | Oil refinery | JV / partner | Shared |
| 2021 | Industrial oilQayyarah Power Station | Power generation | JV / partner | Shared |
| 2021 | Vibration testing deviceMulla Abdullah Power Station | Power generation | JV / partner | Shared |
| 2022 | Bridge crane supply and installationSamarra Dam Power Station | Power generation | JV / partner | Shared |
| 2022 | Gantry crane supply and installationKirkuk Gas Power Station | Power generation | JV / partner | Shared |
Showing 35 of 35 references
SEND A TECHNICAL INQUIRY
Talk to SMC